Coin Positions & Liquidations
Whale positioning across the top 200 tracked wallets.
BTC Mark Price
80,566.00
24h Change
+0.48%
Open Interest
$3.49B
Avg Whale Entry
76,272.09
Whale Long vs Short Tug-of-War · BTC
23% Long · $186.06MNet whale bias: SHORT $454.10M$640.16M · 77% Short
BTC Price · Whale Avg Entries
Loading chart…
Whale Liquidation Magnet & Hunt Zones
Mark 80,566.00
LONG liquidation · Below markSHORT liquidation · Above mark
Modeled zones are leverage-based scenarios, not exchange liquidation prices. Reported cross-margin thresholds may change.
Largest Whale Positions
Largest Open Longs
| Wallet | Size | Notional | Entry | Liq | uPnL | |
|---|---|---|---|---|---|---|
| 0xecb6…2b00Misty Wahoo | 111.73 | $8.94M | 80,125.00 | — | -$10.8K | |
| 0x8ea8…edbcPatient Snapper | 1,000 | $80.07M | 72,771.20 | 50,901.66 | +$7.29M | |
| 0x15a4…dfdbTidal Hammerhead | 1,000 | $80.07M | 62,353.60 | 57,899.94 | +$17.72M | |
| 0x023a…2355Auros | 128.64 | $10.30M | 80,130.60 | 36,257.18 | -$9.2K | |
| 0xa445…329dTidal Kingfish | 83.5 | $6.68M | 81,759.10 | 69,186.73 | -$142.5K |
Largest Open Shorts
| Wallet | Size | Notional | Entry | Liq | uPnL | |
|---|---|---|---|---|---|---|
| 0x5b5d…c060Leviathan | 2,613.29 | $209.13M | 76,343.50 | 138,564.21 | -$9.63M | |
| 0xb83d…6e36Deep Current | 2,516.1 | $201.36M | 78,114.50 | 126,724.29 | -$4.81M | |
| 0xfc66…ca06Quiet Orca | 95.62 | $7.65M | 80,514.40 | 370,294.67 | +$46.6K | |
| 0xf5d8…ad53Crimson Manta | 33.09 | $2.65M | 80,085.20 | 134,059.36 | +$1.2K | |
| 0x856c…910dNoble Stingray | 6.29 | $503.5K | 67,733.30 | 315,145.12 | -$77.5K | |
| 0xdd53…2b13Tidebreaker | 247.78 | $19.83M | 79,113.40 | 331,410.13 | -$231.3K | |
| 0x45d2…4029Silver Dolphin | 436 | $34.90M | 77,001.50 | 176,641.58 | -$1.33M | |
| 0xdf95…7d72Rapid Swordfish | 482.08 | $38.58M | 82,748.20 | 158,247.37 | +$1.31M | |
| 0x7737…bf66Lunar Wahoo | 25.16 | $2.01M | 79,550.50 | 821,489.77 | -$12.1K | |
| 0xb695…a92dCrimson Humpback | 732.82 | $58.65M | 78,826.20 | 122,230.42 | -$884.3K | |
| 0x7fda…17d1BobbyBigSize | 154.89 | $12.40M | 80,770.10 | 235,607.16 | +$114.0K | |
| 0x60a8…85f6Quiet Swordfish | 35.23 | $2.82M | 82,688.90 | 764,568.20 | +$92.4K | |
| 0x936c…bb0fSolar Halibut | 160.85 | $12.88M | 81,651.30 | 170,797.09 | +$257.3K | |
| 0xebe1…4070Crimson Swordfish | 189.98 | $15.21M | 85,057.00 | 110,471.07 | +$950.8K | |
| 0xca49…53c8Rapid Bluefin | 269.59 | $21.58M | 80,669.40 | 134,926.56 | +$166.2K |
Spot Whale Accumulation (HIP-1)
Tracked holders · Perp equity ≥ $1M| Token | Price | 24h Change | 24H SPOT VOLUME (USDC) | Smart Money Holders | Largest Holder | |
|---|---|---|---|---|---|---|
| HYPE | 79.78 | +2.04% | $44.81M | 27 | Bold Wahoo | |
| PURR | 0.10338 | +1.43% | $957.62K | 6 | Lunar Wahoo | |
| UFART (Fartcoin) | 0.13009 | +2.24% | $340.81K | 7 | Leviathan | |
| UBTC | 80,504.00 | +0.47% | $19.09M | 8 | Misty Wahoo | |
| UETH | 2,345.30 | +1.17% | $10.23M | 6 | Misty Wahoo | |
| HFUN | 11.85 | +0.60% | $12.51K | 5 | Bold Narwhal | |
| PIP | 2.18 | -0.30% | $1.12K | 3 | Misty Wahoo | |
| JEFF | 2.65 | +0.30% | $790.58 | 5 | Patient Snapper |
Holdings as of 2026-10-27; prices are live. Holding the most does not mean someone is still buying. 24h volume is all trading in that token, not only whales. Copying covers perps trades only, not spot tokens.
Whale Resting Limit Walls (0)
| Wallet | Side | Price | Orders | Notional | Distance |
|---|---|---|---|---|---|
| No large resting orders from tracked whales | |||||