Fees
One Orbafin fee, Hyperliquid's normal trading fees, and nothing else. Here is each one with worked examples.
Last updated 29 October 2026
What Orbafin charges
| Item | Orbafin | Note |
|---|---|---|
| Per trade (copied or your own) | 0.025% of the trade size | Collected by Hyperliquid when the order fills; shown on every fill |
| Subscription | none | |
| Deposit or withdrawal | none | Hyperliquid charges $1 on withdrawals; deposits are free apart from Arbitrum gas |
| Share of profits | none | |
| Stopping a copy, closing a trade | none | A close is a trade like any other, so the 0.025% applies to it |
The 0.025% is a Hyperliquid builder fee. You approve it once per wallet as a maximum; Hyperliquid refuses any order that tries to charge more. Other copy platforms charge 0.05%, twice as much.
What Hyperliquid charges
| Item | Hyperliquid | Note |
|---|---|---|
| Taker fee (market orders, copies) | 0.045% | Base tier; large monthly volume lowers it |
| Maker fee (limit orders that rest) | 0.015% | Base tier |
| Funding | varies, hourly | Paid between longs and shorts, not to the exchange; about 0.001% an hour in calm markets |
| Withdrawal | $1 USDC | Arbitrum |
Copied trades are market orders, so they pay the taker fee. Your own limit orders that rest in the book pay the maker fee. Orbafin's estimate in the order box uses these base rates.
Worked examples
| Trade | Orbafin | Hyperliquid taker | Total |
|---|---|---|---|
| $500 position (e.g. $100 at 5x) | $0.13 | $0.23 | $0.35 |
| $5,000 position | $1.25 | $2.25 | $3.50 |
| $10,000 of trades in a month | $2.50 | $4.50 | $7.00 |
| $100,000 of trades in a month | $25.00 | $45.00 | $70.00 |
Against a 0.05% platform: $10,000 of trades costs $2.50 here and $5.00 there; $100,000 costs $25 here and $50 there. Fees are on the trade size, not on your margin, so a $100 margin at 5x pays fees on $500.
Where to see what you paid
Every trade Orbafin made for you lists its fee on the Trade page under Trades made for you; your own trades appear in Position history with fees and funding per trip, and the Funding tab lists each hourly payment. Hyperliquid's own fee is visible on each fill in the Hyperliquid app as well.